It does not have the processing of JavaScript in the current browser.

content line

    Information & Reports

  • HomeHome > Information & Reports

General Reports

# Title File size Entered date Download File
1 Sustainable Development Goals Progress Report 2022 16,073 KB 2023-08-30 2 pdf
2 Myanmar Agricultural Statistics (2013-2014 to 2021-2022) 2,150 KB 2023-04-28 3 pdf
3 Myanmar Agricultural Statistics(2012‐2013 to 2020‐2021) 2,409 KB 2023-01-03 1 pdf
4 Gender Statistics in Myanmar 2022 2,356 KB 2022-07-14 1 pdf
5 Myanmar Agricultural Statistics(2011‐2012 to 2019‐2020) 2,832 KB 2022-07-14 1 pdf
6 Myanmar Agricultural Statistics(2010‐2011 to 2018‐2019) 2,724 KB 2022-07-14 1 pdf
7 Statistical Handbook of Myanmar (2022) 5,641 KB 2022-07-14 1 pdf
8 Statistical Business Register (SBR) Report 2020 1,149 KB 2021-11-25 1 pdf
9 National Indicator Framework (NIF) 2,246 KB 2021-10-13 1 pdf
10 Myanmar Standard Industrial Classification (MSIC) Myanmar 5,851 KB 2020-12-15 2 pdf